When you set out to get a mortgage, you’ll find many options, from well-known banks to online lenders. Here are many picks for the best mortgage lenders, including borrower requirements — so you know which you might qualify for — and loan terms, so you can figure where you might get the best deal.
Top 10+ mortgage lenders
1.Better mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo, FHA |
Credit requirements | 620 for conventional and FHA loans |
Down payment minimum | 3% for conventional loans; 10.01% for jumbo loans; 3.5% for FHA loans |
Where to find | Online |
- No fees
- Can close as fast as three weeks
- No VA or USDA loans
- No home equity lines of credit (HELOCs) or home equity loans (second mortgages)
2. Direct Home Lending mortgage
Availability | Available in AZ, CA, CO, CT, FL, GA, OR, PA, SC, TX and WA |
Loans offered | Conventional, jumbo, FHA, VA |
Credit requirements | 620 for conventional loans; 680 for jumbo loans; 580 for FHA loans; 600 for VA loans |
Down payment minimum | 5% for conventional loans; 3.5% for FHA loans; none for VA loans |
Where to find | Branch locations and online |
- Can close as fast as two weeks
- No USDA loans
- No HELOCs or home equity loans
3. Fairway Independent Mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional and USDA loans; 680-720 for jumbo loans; 600 for FHA and VA loans |
Down payment minimum | 3%-5% for conventional loans; 20% for jumbo loans; 3.5% for FHA loans; none for VA or USDA loans |
Where to find | Branch locations and online |
- No HELOCs or home equity loans
4. Navy Federal Credit Union mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo, VA |
Credit requirements | 620 for conventional and VA loans |
Down payment minimum | 5% for conventional loans; none for VA loans |
Where to find | Branch locations and online |
- Can close as fast as 30-35 days
- No FHA or USDA loans
- No HELOCs or home equity loans
- Limited to armed forces members and families
5. Optimum First Mortgage
Availability | Available in AZ, CA, CO, FL, GA, ID, IL, MI, OH, OR, PA, SC, TN, TX, VA and WA |
Loans offered | Conventional, jumbo, FHA, VA |
Credit requirements | 620 for conventional loans |
Down payment minimum | 5% for conventional loans; 10% for jumbo loans; 3.5% for FHA loans |
Where to find | Online |
- Credits to offset fees
- Can close as fast as 10 days
- No USDA loans
- No HELOCs or home equity loans
6. Veterans United Home Loans mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional and VA loans |
Down payment minimum | 5% for conventional loans; 3.5% for FHA loans; none for VA and USDA loans |
Where to find | Branch locations and online |
- Can close as fast as 30-45 days
- No HELOCs or home equity loan
7. Ally Bank mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo |
Credit requirements | 620 for conventional loans; 700 for jumbo loans |
Down payment minimum | 3%-5% for conventional loans; 10% for jumbo loans |
Where to find | Online |
- No fees
- Can close as fast as 25-45 days
- No FHA, VA or USDA loans
- No HELOCs or home equity loans
8. Bank of America mortgage
Availability | Available in all U.S. states |
Loans offered | Conventional, jumbo, FHA, VA |
Credit requirements | 620 for conventional loans; 680 for jumbo loans |
Down payment minimum | 3%-5% for conventional loans |
Where to find | Branch locations and online |
- Can close as fast as 30-45 days
- No USDA loans
- Offers HELOCs
9. eClick Lending mortgage
Availability | Available in 49 U.S. states (not available in NY) |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional loans |
Down payment minimum | 3% for conventional loans; 3.5% for FHA loans; none for VA and USDA loans |
Where to find | Online |
- Can close as fast as two weeks
- No HELOCs or home equity loans
10. LowRates.com mortgage
Availability | Available in all 50 U.S. states |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional loans; 700 for jumbo loans; 500 for FHA and VA loans |
Down payment minimum | 3% for conventional loans; 3.5% for FHA loans; none for VA and USDA loans |
Where to find | Online |
- No fees
- Can close as fast as 20 days
- Offers HELOCs and home equity loans
11. Old National Bank mortgage
Availability | Available in 46 U.S. states (not available in AK, HI, MD and NJ) |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional loans |
Down payment minimum | 3% for conventional loans; 3.5% for FHA loans; none for VA and USDA loans/td> |
Where to find | Branch locations and online |
- Can close as fast as three weeks
- Offers HELOCs and home equity loans
12. Sage Mortgage
Availability | Available in 26 U.S. states |
Loans offered | Conventional, jumbo |
Credit requirements | 620 for conventional loans |
Down payment minimum | 5% for conventional loans |
Where to find | Online |
- Can close as fast as 27 days
- Broker with access to multiple wholesalers
13. Wyndham Capital Mortgage
Availability | Available in 47 U.S. states (not available in HI, MA or NY) |
Loans offered | Conventional, jumbo, FHA, VA, USDA |
Credit requirements | 620 for conventional loans; 580 for FHA loans |
Down payment minimum | 3% for conventional loans; 3.5% for FHA loans; none for VA and USDA loans |
Where to find | Online |
- No fees
- Can close as fast as 20 days
- Offers home equity loans
How to compare mortgage lenders
Your first step to finding the best mortgage lender is to comparison shop. Borrowers who do more upfront research tend to save more money than those who go with the first lender they find. It’s best to get quotes from three lenders, at minimum. Because rates fluctuate frequently, it’s best to get these quotes on the same day so you have an accurate basis of comparison.
As you compare loan estimates, look at the APR (annual percentage rate) and interest rate quoted by each lender. Consider what’s important to you as far as experience, too. For some, how fast a lender can turn around a preapproval letter or close a loan is critical. If you have specific needs or financing preferences — for example, you want an FHA loan — you might also want focus on the top mortgage lenders who specialize in those products.